Managers



Seq Full Name Birth date First Game Last Game Days Pld W D L F A GF/Game GA/Game Pts/Game Win% Draw% Lose%
1 Unknown 17/09/1904 22/09/1904 5 2 0 1 1 4 7 2.00 3.50 0.50 0.0 50.0 50.0
2 10/03/1870 02/09/1905 29/03/1913 2765 323 147 68 108 534 423 1.65 1.31 1.12 46.0 21.0 33.0
3 23/02/1879 05/04/1913 25/04/1914 385 45 20 10 15 65 41 1.44 0.91 1.11 44.0 22.0 33.0
4 Unknown 03/09/1914 03/10/1914 30 6 3 0 3 7 8 1.17 1.33 1.00 50.0 0.0 50.0
5 30/11/1874 10/10/1914 29/04/1915 201 37 19 6 12 69 53 1.86 1.43 1.19 51.0 16.0 32.0
6 Unknown 30/08/1919 07/05/1921 616 90 31 27 32 131 132 1.46 1.47 0.99 34.0 30.0 36.0
7 Unknown 27/08/1921 06/01/1923 497 68 27 17 24 78 70 1.15 1.03 1.04 40.0 25.0 35.0
8 Unknown 13/01/1923 10/02/1923 28 5 1 1 3 5 8 1.00 1.60 0.60 20.0 20.0 60.0
9 29/01/1883 17/02/1923 27/04/1931 2991 373 133 104 136 518 516 1.39 1.38 0.99 36.0 28.0 36.0
10 Unknown 02/05/1931 02/05/1931 1 1 1 0 0 4 0 4.00 0.00 2.00 100.0 0.0 0.0
11 18/03/1887 29/08/1931 17/03/1934 931 125 61 26 38 251 165 2.01 1.32 1.18 49.0 21.0 30.0
12 Unknown 24/03/1934 07/04/1934 14 5 3 0 2 5 5 1.00 1.00 1.20 60.0 0.0 40.0
13 02/03/1897 14/04/1934 11/01/1936 637 71 20 13 38 91 151 1.28 2.13 0.75 28.0 18.0 54.0
14 Unknown 18/01/1936 22/02/1936 35 6 1 0 5 8 21 1.33 3.50 0.33 17.0 0.0 83.0
15 Unknown 29/02/1936 10/10/1936 224 23 5 9 9 28 41 1.22 1.78 0.83 22.0 39.0 39.0
16 Unknown 17/10/1936 02/01/1937 77 14 6 3 5 24 26 1.71 1.86 1.07 43.0 21.0 36.0
17 23/04/1893 09/01/1937 29/04/1939 840 113 47 30 36 210 177 1.86 1.57 1.10 42.0 27.0 32.0
18 03/10/1882 31/08/1946 03/04/1948 581 88 35 21 32 113 108 1.28 1.23 1.03 40.0 24.0 36.0
19 Unknown 10/04/1948 01/05/1948 21 5 3 1 1 9 7 1.80 1.40 1.40 60.0 20.0 20.0
20 21/12/1913 21/08/1948 01/09/1951 1106 145 69 39 37 259 188 1.79 1.30 1.22 48.0 27.0 26.0
21 Unknown 06/09/1951 26/04/1952 233 39 13 8 18 55 65 1.41 1.67 0.87 33.0 21.0 46.0
22 30/11/1895 23/08/1952 12/03/1955 931 125 43 26 56 173 196 1.38 1.57 0.90 34.0 21.0 45.0
23 23/05/1908 19/03/1955 29/04/1961 2233 301 112 72 117 469 494 1.56 1.64 0.98 37.0 24.0 39.0
24 27/08/1909 19/08/1961 01/11/1969 2996 421 173 105 143 712 612 1.69 1.45 1.07 41.0 25.0 34.0
25 Unknown 08/11/1969 15/04/1970 158 25 9 9 7 48 38 1.92 1.52 1.08 36.0 36.0 28.0
26 08/05/1942 01/08/1970 11/09/1974 1502 206 76 60 70 263 248 1.28 1.20 1.03 37.0 29.0 34.0
27 03/03/1940 14/09/1974 01/10/1977 1113 151 45 49 57 155 179 1.03 1.19 0.92 30.0 32.0 38.0
28 16/02/1931 04/10/1977 04/02/1978 123 22 5 7 10 22 28 1.00 1.27 0.77 23.0 32.0 45.0
29 18/10/1939 25/02/1978 08/12/1979 651 92 27 27 38 109 132 1.18 1.43 0.88 29.0 29.0 41.0
30 25/06/1943 21/12/1979 29/12/1979 8 3 0 1 2 2 6 0.67 2.00 0.33 0.0 33.0 67.0
31 30/11/1935 05/01/1980 02/03/1982 787 116 32 35 49 128 172 1.10 1.48 0.96 28.0 30.0 42.0
32 Unknown 06/03/1982 14/05/1982 69 19 10 4 5 28 20 1.47 1.05 1.79 53.0 21.0 26.0
33 07/03/1936 14/08/1982 15/05/1984 640 107 55 32 20 162 86 1.51 0.80 1.84 51.0 30.0 19.0
34 25/06/1943 18/05/1984 24/05/1984 6 2 1 0 1 5 3 2.50 1.50 1.50 50.0 0.0 50.0
35 04/02/1949 25/08/1984 12/04/1988 1326 204 81 59 64 283 268 1.39 1.31 1.48 40.0 29.0 31.0
36 Unknown 23/04/1988 07/05/1988 14 4 1 2 1 5 2 1.25 0.50 1.25 25.0 50.0 25.0
37 17/01/1948 27/08/1988 13/05/1989 259 52 13 14 25 60 80 1.15 1.54 1.02 25.0 27.0 48.0
38 07/03/1936 19/08/1989 28/10/1989 70 16 1 8 7 15 24 0.94 1.50 0.69 6.0 50.0 44.0
39 29/11/1940 31/10/1989 11/11/1989 11 3 1 2 0 3 2 1.00 0.67 1.67 33.0 67.0 0.0
40 16/06/1946 18/11/1989 01/01/1991 409 60 18 15 27 84 114 1.40 1.90 1.15 30.0 25.0 45.0
41 29/11/1940 05/01/1991 19/01/1991 14 3 0 0 3 3 9 1.00 3.00 0.00 0.0 0.0 100.0
42 11/06/1950 02/02/1991 03/05/1997 2282 340 106 96 138 377 447 1.11 1.31 1.22 31.0 28.0 41.0
43 07/11/1961 09/08/1997 10/11/1998 458 76 17 14 45 82 133 1.08 1.75 0.86 22.0 18.0 59.0
44 20/01/1965 10/11/1998 15/04/2000 522 88 34 24 30 95 92 1.08 1.05 1.43 39.0 27.0 34.0
45 14/09/1959 21/04/2000 24/04/2000 3 2 0 0 2 1 4 0.50 2.00 0.00 0.0 0.0 100.0
46 25/11/1953 29/04/2000 22/02/2002 664 97 41 28 28 113 95 1.16 0.98 1.56 42.0 29.0 29.0
47 14/09/1959 01/03/2002 01/04/2002 31 7 1 1 5 5 7 0.71 1.00 0.57 14.0 14.0 71.0
48 04/07/1963 06/04/2002 05/10/2002 182 17 2 8 7 20 29 1.18 1.71 0.82 12.0 47.0 41.0
49 14/09/1959 12/10/2002 12/10/2002 1 1 1 0 0 3 0 3.00 0.00 3.00 100.0 0.0 0.0
50 03/01/1953 19/10/2002 30/04/2006 1289 184 77 48 59 271 216 1.47 1.17 1.52 42.0 26.0 32.0
51 01/12/1967 05/08/2006 02/12/2006 119 24 6 5 13 21 36 0.88 1.50 0.96 25.0 21.0 54.0
52 30/05/1959 09/12/2006 13/03/2010 1190 157 52 40 65 193 234 1.23 1.49 1.25 33.0 25.0 41.0
53 09/01/1965 20/03/2010 09/05/2010 50 9 1 3 5 7 14 0.78 1.56 0.67 11.0 33.0 56.0
54 23/08/1963 07/08/2010 05/11/2011 455 64 23 20 21 69 73 1.08 1.14 1.39 36.0 31.0 33.0
55 11/02/1974 19/11/2011 28/04/2012 161 33 13 8 12 36 31 1.09 0.94 1.42 39.0 24.0 36.0
56 31/12/1960 11/08/2012 28/05/2016 1386 201 85 40 76 248 230 1.23 1.14 1.47 42.0 20.0 38.0
57 24/09/1962 13/08/2016 02/01/2017 142 24 7 4 13 25 48 1.04 2.00 1.04 29.0 17.0 54.0
58 12/07/1977 07/01/2017 21/05/2017 134 22 8 3 11 25 43 1.14 1.95 1.23 36.0 14.0 50.0
59 04/05/1971 05/08/2017 02/12/2017 119 21 4 7 10 34 39 1.62 1.86 0.90 19.0 33.0 48.0
60 11/03/1965 09/12/2017 05/05/2019 512 78 27 20 31 107 113 1.37 1.45 1.29 35.0 26.0 40.0
61 15/04/1980 03/08/2019 22/01/2022 903 136 56 22 58 187 178 1.38 1.31 1.40 41.0 16.0 43.0
62 22/02/1973 29/01/2022 17/09/2022 231 30 9 6 15 30 46 1.00 1.53 1.10 30.0 20.0 50.0
63 20/10/1978 30/09/2022 01/11/2022 32 8 3 0 5 10 14 1.25 1.75 1.13 38.0 0.0 63.0
64 09/07/1984 05/11/2022 04/05/2024 546 78 27 28 23 101 93 1.29 1.19 1.40 35.0 36.0 29.0
65 08/11/1975 10/08/2024 26/11/2024 108 18 3 6 9 17 25 0.94 1.39 0.83 17.0 33.0 50.0
66 20/10/1978 30/11/2024 07/12/2024 7 2 0 0 2 1 4 0.50 2.00 0.00 0.0 0.0 100.0

 

Footerbar

Admin login
------------------------------- (c) 2024 -------------------------------
TigerBase is a not-for-profit website, not affiliated to Hull City.
Designed, coded and maintained by Matt Wales.
If you like what you see, then please