League Season Records
Games Won

Top 10 Games Won:



1 31 (67.4%)
2 27 (64.3%)
3 27 (58.7%)
4 26 (56.5%)
5 26 (56.5%)
6 26 (61.9%)
7 25 (54.3%)
8 25 (54.3%)
9 25 (54.3%)
10 24 (52.2%)

Top 10 (Home) Won:

1 19 (82.6%)
2 19 (82.6%)
3 18 (85.7%)
4 17 (81%)
5 16 (69.6%)
6 16 (69.6%)
7 16 (69.6%)
8 16 (69.6%)
9 15 (78.9%)
10 15 (65.2%)

Top 10 (Away) Won:

1 13 (56.5%)
2 12 (52.2%)
3 11 (47.8%)
4 11 (47.8%)
5 11 (47.8%)
6 10 (52.6%)
7 10 (47.6%)
8 10 (43.5%)
9 9 (39.1%)
10 9 (42.9%)
Games Drawn

Top 10 Games Drawn:



1 20 (47.6%)
2 18 (39.1%)
3 17 (40.5%)
4 17 (37%)
5 17 (37%)
6 17 (40.5%)
7 17 (37%)
8 17 (37%)
9 17 (40.5%)
10 16 (34.8%)

Top 10 (Home) Drawn:

1 10 (47.6%)
2 10 (52.6%)
3 10 (43.5%)
4 10 (43.5%)
5 9 (39.1%)
6 9 (39.1%)
7 9 (39.1%)
8 9 (39.1%)
9 9 (42.9%)
10 9 (39.1%)

Top 10 (Away) Drawn:

1 10 (47.6%)
2 10 (43.5%)
3 10 (43.5%)
4 10 (47.6%)
5 10 (43.5%)
6 10 (47.6%)
7 9 (42.9%)
8 9 (42.9%)
9 9 (39.1%)
10 9 (39.1%)
Games Lost

Top 10 Games Lost:



1 27 (58.7%)
2 27 (64.3%)
3 26 (61.9%)
4 25 (54.3%)
5 25 (54.3%)
6 23 (50%)
7 23 (50%)
8 22 (47.8%)
9 22 (52.4%)
10 22 (47.8%)

Top 10 (Home) Lost:

1 13 (56.5%)
2 12 (52.2%)
3 12 (52.2%)
4 11 (57.9%)
5 11 (47.8%)
6 11 (52.4%)
7 10 (47.6%)
8 10 (43.5%)
9 10 (43.5%)
10 9 (42.9%)

Top 10 (Away) Lost:

1 20 (87%)
2 17 (81%)
3 16 (76.2%)
4 15 (78.9%)
5 15 (71.4%)
6 14 (66.7%)
7 14 (66.7%)
8 14 (60.9%)
9 14 (66.7%)
10 14 (66.7%)
Other Records

Best league finishes :











Most points :
(2 points for win before 1981/82)











Most goals scored :











Avg home attendance :











Top goalscorer :











Most clean sheets :











Most bookings :











Most sendings off :











Footerbar

Admin login
------------------------------- (c) 2024 -------------------------------
TigerBase is a not-for-profit website, not affiliated to Hull City.
Designed, coded and maintained by Matt Wales.
If you like what you see, then please