Team | Pgm | Flip | Day | Date | Time | Opponents | H/A | F | A | Res | Att. | Goalscorers | Manager | Venue | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915/1916 | Sat | 04/09/1915 | 15:30 | MSPC | Notts County | A | 0 | 2 | L | 5000 | Fred Stringer | Meadow Lane | |||||
1915/1916 | Sat | 11/09/1915 | 15:30 | MSPC | Derby County | H | 4 | 2 | W | 4000 | McQuillanJ ChristmassJ BradburyW ChristmassJ | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 18/09/1915 | 15:30 | MSPC | Sheffield Wednesday | A | 4 | 2 | W | 5000 | ChristmassJ LeeJ PercivalC PercivalC | Fred Stringer | Hillsborough | ||||
1915/1916 | Sat | 25/09/1915 | 15:30 | MSPC | Bradford Park Avenue | H | 2 | 0 | W | 7000 | LeeJ ChristmassJ | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 02/10/1915 | 15:30 | MSPC | Leeds City | A | 1 | 3 | L | 6000 | PercivalC | Fred Stringer | Elland Road | ||||
1915/1916 | Sat | 09/10/1915 | 15:30 | MSPC | Lincoln City | H | 1 | 1 | D | 4000 | WrightW | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 16/10/1915 | 15:15 | MSPC | Nottingham Forest | H | 1 | 3 | L | 4000 | LeeJ | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 23/10/1915 | 15:00 | MSPC | Barnsley | A | 1 | 4 | L | 2500 | BradburyW | Fred Stringer | Oakwell | ||||
1915/1916 | Sat | 30/10/1915 | 15:30 | MSPC | Leicester Fosse | H | 2 | 2 | D | 4000 | McQuillanJ StevensS | Fred Stringer | Anlaby Road | k.o. delayed 30 mins due to fog | |||
1915/1916 | Sat | 06/11/1915 | 14:45 | MSPC | Sheffield United | A | 0 | 3 | L | 5000 | Fred Stringer | Bramall Lane | |||||
1915/1916 | Sat | 13/11/1915 | 15:05 | MSPC | Bradford City | H | 1 | 1 | D | 5000 | SlideR | Fred Stringer | Anlaby Road | k.o. delayed 20 mins - BCFC missed connecting train | |||
1915/1916 | Sat | 20/11/1915 | 14:45 | MSPC | Huddersfield Town | A | 0 | 1 | L | 2000 | Fred Stringer | Leeds Road | |||||
1915/1916 | Sat | 27/11/1915 | 14:45 | MSPC | Grimsby Town | H | 4 | 1 | W | 3000 | SlideR BradburyW SlideR BradburyW | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 04/12/1915 | 14:30 | MSPC | Notts County | H | 3 | 0 | W | 1000 | StevensS StevensS StevensS | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 11/12/1915 | 14:45 | MSPC | Derby County | A | 1 | 3 | L | 1000 | LeeJ | Fred Stringer | Baseball Ground | ||||
1915/1916 | Sat | 18/12/1915 | 14:30 | MSPC | Sheffield Wednesday | H | 1 | 3 | L | 3000 | MercerD | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 25/12/1915 | 14:20 | MSPC | Bradford Park Avenue | A | 2 | 1 | W | 10000 | SlideR MercerD | Fred Stringer | Park Avenue | ||||
1915/1916 | Sat | 01/01/1916 | 14:30 | MSPC | Leeds City | H | 0 | 3 | L | 3000 | Fred Stringer | Anlaby Road | |||||
1915/1916 | Sat | 08/01/1916 | 14:30 | MSPC | Lincoln City | A | 1 | 4 | L | 4500 | EdelstonJ | Fred Stringer | Sincil Bank | ||||
1915/1916 | Sat | 15/01/1916 | 14:30 | MSPC | Nottingham Forest | A | 1 | 4 | L | 5000 | SaundersJ | Fred Stringer | City Ground | ||||
1915/1916 | Sat | 22/01/1916 | 15:00 | MSPC | Barnsley | H | 1 | 0 | W | 3000 | SaundersJ | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 29/01/1916 | 15:00 | MSPC | Leicester Fosse | A | 0 | 4 | L | 3000 | Fred Stringer | Filbert Street | |||||
1915/1916 | Sat | 05/02/1916 | 15:15 | MSPC | Sheffield United | H | 2 | 0 | W | 4000 | StevensS LeeJ | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 12/02/1916 | 15:08 | MSPC | Bradford City | A | 4 | 8 | L | 4000 | FordB StevensS StevensS StevensS | Fred Stringer | Valley Parade | ||||
1915/1916 | Sat | 19/02/1916 | 15:30 | MSPC | Huddersfield Town | H | 2 | 1 | W | 3000 | StevensS MercerD | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 26/02/1916 | 15:30 | MSPC | Grimsby Town | A | 3 | 2 | W | 2000 | LeeJ LeeJ LeeJ | Fred Stringer | Blundell Park | ||||
1915/1916 | Sat | 04/03/1916 | 15:30 | MSSC | Sheffield United | H | 5 | 2 | W | 3000 | LeeJ FordB LeeJ SlideR SimmonH | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 11/03/1916 | 15:30 | MSSC | Lincoln City | A | 0 | 7 | L | 2000 | Fred Stringer | Sincil Bank | |||||
1915/1916 | Sat | 18/03/1916 | 15:30 | MSSC | Grimsby Town | H | 2 | 5 | L | 3000 | SlideR LeeJ | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 25/03/1916 | 15:30 | MSSC | Sheffield Wednesday | A | 2 | 0 | W | 6000 | LeeJ NaismithE | Fred Stringer | Hillsborough | ||||
1915/1916 | Sat | 01/04/1916 | 16:00 | MSSC | Rotherham County | A | 2 | 4 | L | 5000 | SlideR LeeJ | Fred Stringer | Millmoor | k.o. delayed 15 mins - City arrived late | |||
1915/1916 | Sat | 08/04/1916 | 15:30 | MSSC | Sheffield United | A | 0 | 2 | L | 5000 | Fred Stringer | Bramall Lane | |||||
1915/1916 | Sat | 15/04/1916 | 15:30 | MSSC | Lincoln City | H | 2 | 1 | W | 3000 | LeeJ LeeJ | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 22/04/1916 | 15:15 | MSSC | Grimsby Town | A | 0 | 5 | L | 4000 | Fred Stringer | Blundell Park | |||||
1915/1916 | Mon | 24/04/1916 | 15:30 | MSSC | Rotherham County | H | 4 | 1 | W | 4000 | BurtonE StevensS StevensS LeeJ | Fred Stringer | Anlaby Road | ||||
1915/1916 | Sat | 29/04/1916 | 15:30 | MSSC | Sheffield Wednesday | H | 1 | 0 | W | 3000 | ThistletonM | Fred Stringer | Anlaby Road | ||||
1916/1917 | Sat | 02/09/1916 | 15:40 | MSPC | Rotherham County | H | 0 | 0 | D | 2000 | David Menzies (1) | Anlaby Road | k.o. delayed 10 mins | ||||
1916/1917 | Sat | 09/09/1916 | 15:30 | MSPC | Huddersfield Town | A | 1 | 2 | L | 3000 | MercerD | David Menzies (1) | Leeds Road | ||||
1916/1917 | Sat | 16/09/1916 | 15:30 | MSPC | Lincoln City | H | 2 | 1 | W | 2000 | SimmonH MercerD | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Sat | 23/09/1916 | 15:30 | MSPC | Sheffield Wednesday | A | 1 | 2 | L | 5000 | MercerD | David Menzies (1) | Hillsborough | ||||
1916/1917 | Sat | 30/09/1916 | 15:30 | MSPC | Bradford Park Avenue | H | 1 | 1 | D | 3000 | GrimshawW | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Sat | 07/10/1916 | 15:30 | MSPC | Birmingham City | A | 2 | 4 | L | 16000 | StevensS StevensS | David Menzies (1) | St Andrews | ||||
1916/1917 | Sat | 14/10/1916 | 15:15 | MSPC | Chesterfield | A | 0 | 5 | L | 2000 | David Menzies (1) | Saltergate | |||||
1916/1917 | Sat | 21/10/1916 | 15:15 | MSPC | Nottingham Forest | H | 3 | 1 | W | 2500 | StevensS WrightW WrightW | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Sat | 28/10/1916 | 15:00 | MSPC | Barnsley | A | 2 | 8 | L | 2000 | GrimshawW GrimshawW | David Menzies (1) | Oakwell | Played with 10 men | |||
1916/1917 | Sat | 04/11/1916 | 14:45 | MSPC | Leeds City | H | 1 | 1 | D | 3000 | GrimshawW | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Sat | 11/11/1916 | 14:45 | MSPC | Sheffield United | A | 1 | 4 | L | 8000 | GrimshawW | David Menzies (1) | Bramall Lane | ||||
1916/1917 | Sat | 18/11/1916 | 14:45 | MSPC | Bradford City | H | 1 | 0 | W | 500 | HigginsA | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Sat | 25/11/1916 | 14:45 | MSPC | Leicester Fosse | A | 2 | 0 | W | 2000 | GrimshawW LeighS | David Menzies (1) | Filbert Street | ||||
1916/1917 | Sat | 02/12/1916 | 14:45 | MSPC | Grimsby Town | H | 2 | 0 | W | 3000 | HigginsA HigginsA | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Sat | 09/12/1916 | 15:00 | MSPC | Rotherham County | A | 1 | 1 | D | 2000 | StevensS | David Menzies (1) | Millmoor | k.o. delayed 30 mins | |||
1916/1917 | Sat | 16/12/1916 | 14:30 | MSPC | Huddersfield Town | H | 0 | 1 | L | 1500 | David Menzies (1) | Anlaby Road | |||||
1916/1917 | Sat | 23/12/1916 | 14:30 | MSPC | Lincoln City | A | 1 | 1 | D | 1500 | StevensS | David Menzies (1) | Sincil Bank | Abandoned due to snow after 81 mins | |||
1916/1917 | Mon | 25/12/1916 | 11:15 | MSPC | Notts County | H | 2 | 0 | W | 1000 | SheridanJ StevensS | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Tue | 26/12/1916 | 14:15 | MSPC | Notts County | A | 1 | 7 | L | 6000 | StevensS | David Menzies (1) | Meadow Lane | ||||
1916/1917 | Sat | 30/12/1916 | 15:15 | MSPC | Sheffield Wednesday | H | 1 | 0 | W | 2000 | MercerD | David Menzies (1) | Anlaby Road | k.o. delayed 45 mins | |||
1916/1917 | Sat | 06/01/1917 | 14:30 | MSPC | Bradford Park Avenue | A | 0 | 4 | L | 2000 | David Menzies (1) | Park Avenue | |||||
1916/1917 | Sat | 13/01/1917 | 15:00 | MSPC | Birmingham City | H | 0 | 1 | L | 2000 | David Menzies (1) | Anlaby Road | |||||
1916/1917 | Sat | 20/01/1917 | 15:00 | MSPC | Chesterfield | H | 3 | 1 | W | 2000 | StevensS LeighS StevensS | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Sat | 27/01/1917 | 14:45 | MSPC | Nottingham Forest | A | 0 | 3 | L | 1000 | David Menzies (1) | City Ground | |||||
1916/1917 | Sat | 03/02/1917 | 15:40 | MSPC | Barnsley | H | 0 | 1 | L | 1000 | David Menzies (1) | Anlaby Road | k.o. delayed 10 mins | ||||
1916/1917 | Sat | 10/02/1917 | 15:30 | MSPC | Leeds City | A | 1 | 1 | D | 3000 | WrightW | David Menzies (1) | Elland Road | ||||
1916/1917 | Sat | 17/02/1917 | 15:45 | MSPC | Sheffield United | H | 1 | 1 | D | 1500 | WrightW | David Menzies (1) | Anlaby Road | k.o. delayed 15 mins - rain | |||
1916/1917 | Sat | 24/02/1917 | 15:30 | MSPC | Bradford City | A | 1 | 3 | L | 2000 | LeeJ | David Menzies (1) | Valley Parade | ||||
1916/1917 | Sat | 03/03/1917 | 15:30 | MSPC | Leicester Fosse | H | 2 | 1 | W | 2000 | MercerD MercerD | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Sat | 10/03/1917 | 15:30 | MSPC | Grimsby Town | A | 3 | 2 | W | 2000 | OsbornF OsbornF OsbornF | David Menzies (1) | Blundell Park | ||||
1916/1917 | Sat | 17/03/1917 | 15:30 | MSSC | Chesterfield | A | 1 | 4 | L | 1500 | HarveyA | David Menzies (1) | Saltergate | ||||
1916/1917 | Sat | 31/03/1917 | 15:15 | MSSC | Lincoln City | A | 2 | 2 | D | 1500 | ClelandJ MercerD | David Menzies (1) | Sincil Bank | ||||
1916/1917 | Fri | 06/04/1917 | 15:30 | MSSC | Grimsby Town | A | 1 | 2 | L | 1500 | SheridanJ | David Menzies (1) | Blundell Park | ||||
1916/1917 | Sat | 07/04/1917 | 15:30 | MSSC | Chesterfield | H | 5 | 1 | W | 2000 | WrightW CooksonS MercerD CooksonS CooksonS | David Menzies (1) | Anlaby Road | ||||
1916/1917 | Mon | 09/04/1917 | 15:45 | MSSC | Grimsby Town | H | 2 | 2 | D | 2000 | BrownD BrownD | David Menzies (1) | Anlaby Road | k.o. delayed 15 mins | |||
1916/1917 | Sat | 21/04/1917 | 15:00 | MSSC | Lincoln City | H | 2 | 1 | W | 2000 | MercerD MercerD | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 01/09/1917 | 15:30 | MSPC | Birmingham City | A | 1 | 2 | L | 8000 | HughesR | David Menzies (1) | St Andrews | ||||
1917/1918 | Sat | 08/09/1917 | 15:30 | MSPC | Birmingham City | H | 1 | 2 | L | 2500 | HughesR | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 15/09/1917 | 15:15 | MSPC | Notts County | A | 2 | 2 | D | 3000 | MercerD MercerD | David Menzies (1) | Meadow Lane | ||||
1917/1918 | Sat | 22/09/1917 | 15:45 | MSPC | Notts County | H | 1 | 2 | L | 2000 | HughesR | David Menzies (1) | Anlaby Road | k.o. delayed 15 mins | |||
1917/1918 | Sat | 29/09/1917 | 15:00 | MSPC | Huddersfield Town | A | 2 | 4 | L | 2000 | HughesR SmithJE | David Menzies (1) | Leeds Road | ||||
1917/1918 | Sat | 06/10/1917 | 15:30 | MSPC | Huddersfield Town | H | 3 | 1 | W | 2000 | HughesR SmithJE HughesR | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 13/10/1917 | 15:30 | MSPC | Sheffield Wednesday | H | 3 | 3 | D | 1500 | MercerD HartnellS OsbornF | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 20/10/1917 | 15:30 | MSPC | Sheffield Wednesday | A | 3 | 4 | L | 5000 | WallisH WallisH HughesR | David Menzies (1) | Hillsborough | ||||
1917/1918 | Sat | 27/10/1917 | 15:35 | MSPC | Bradford City | H | 5 | 1 | W | 2000 | MercerD WallisH MercerD HughesR MercerD | David Menzies (1) | Anlaby Road | k.o. delayed 5 mins | |||
1917/1918 | Sat | 03/11/1917 | 15:00 | MSPC | Bradford City | A | 4 | 2 | W | 2000 | MercerD HughesR HughesR HughesR | David Menzies (1) | Valley Parade | ||||
1917/1918 | Sat | 10/11/1917 | 14:45 | MSPC | Rotherham County | H | 3 | 1 | W | 2000 | MercerD WrightW HughesR | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 17/11/1917 | 14:45 | MSPC | Rotherham County | A | 2 | 1 | W | 3000 | WallisH WallisH | David Menzies (1) | Millmoor | ||||
1917/1918 | Sat | 24/11/1917 | 14:45 | MSPC | Lincoln City | H | 2 | 0 | W | 1000 | HughesR MercerD | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 01/12/1917 | 14:40 | MSPC | Lincoln City | A | 3 | 1 | W | 2000 | MercerD MercerD MercerD | David Menzies (1) | Sincil Bank | ||||
1917/1918 | Sat | 08/12/1917 | 14:45 | MSPC | Leicester Fosse | H | 3 | 1 | W | 2500 | HughesR MercerD MercerD | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 15/12/1917 | 14:45 | MSPC | Leicester Fosse | A | 1 | 3 | L | 2000 | MercerD | David Menzies (1) | Filbert Street | ||||
1917/1918 | Sat | 22/12/1917 | 14:43 | MSPC | Nottingham Forest | H | 3 | 2 | W | 2000 | HughesR DeaceyC JackettsG | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Wed | 26/12/1917 | 14:30 | MSPC | Grimsby Town | H | 7 | 1 | W | 1000 | WrightW HughesR HughesR WrightW SmithJE MercerD SmithJE | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 29/12/1917 | 14:30 | MSPC | Nottingham Forest | A | 1 | 5 | L | 1500 | MercerD | David Menzies (1) | City Ground | ||||
1917/1918 | Sat | 05/01/1918 | 14:30 | MSPC | Leeds City | H | 0 | 2 | L | 3000 | David Menzies (1) | Anlaby Road | |||||
1917/1918 | Sat | 12/01/1918 | 14:30 | MSPC | Leeds City | A | 3 | 1 | W | 4000 | WrightW MercerD HughesR | David Menzies (1) | Elland Road | ||||
1917/1918 | Sat | 19/01/1918 | 14:30 | MSPC | Sheffield United | H | 2 | 4 | L | 3000 | HughesR WrightW | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 26/01/1918 | 15:20 | MSPC | Sheffield United | A | 1 | 0 | W | 12000 | HughesR | David Menzies (1) | Bramall Lane | k.o. delayed 20 mins due to fog | |||
1917/1918 | Sat | 02/02/1918 | 15:30 | MSPC | Barnsley | A | 3 | 1 | W | 2000 | WallisH RileyH RileyH | David Menzies (1) | Oakwell | k.o. delayed 30 mins - City arrived late | |||
1917/1918 | Sat | 09/02/1918 | 16:10 | MSPC | Barnsley | H | 4 | 2 | W | 3000 | HughesR OsbornF OsbornF HughesR | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 16/02/1918 | 15:30 | MSSC | Gainsborough Trinity | H | 4 | 2 | W | 2000 | MercerD HughesR MercerD MercerD | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 23/02/1918 | 15:00 | MSSC | Gainsborough Trinity | A | 1 | 0 | W | 2000 | JackettsG | David Menzies (1) | The Northolme | ||||
1917/1918 | Sat | 02/03/1918 | 15:15 | MSPC | Bradford Park Avenue | H | 1 | 1 | D | 2000 | MercerD | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 09/03/1918 | 15:30 | MSPC | Bradford Park Avenue | A | 3 | 1 | W | 3000 | WrightW HughesR MercerD | David Menzies (1) | Park Avenue | ||||
1917/1918 | Sat | 16/03/1918 | 15:30 | MSSC | Lincoln City | H | 4 | 2 | W | 2000 | MercerD HughesR WallisH OsbornF | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 23/03/1918 | 15:00 | MSSC | Lincoln City | A | 1 | 1 | D | 3000 | MercerD | David Menzies (1) | Sincil Bank | ||||
1917/1918 | Fri | 29/03/1918 | 15:30 | MSSC | Grimsby Town | A | 0 | 2 | L | 2000 | David Menzies (1) | Blundell Park | |||||
1917/1918 | Mon | 01/04/1918 | 15:00 | MSSC | Grimsby Town | H | 2 | 2 | D | 3000 | MercerD ShawP | David Menzies (1) | Anlaby Road | ||||
1917/1918 | Sat | 13/04/1918 | 15:30 | MSPC | Grimsby Town | A | 0 | 0 | D | 500 | David Menzies (1) | Blundell Park | |||||
1918/1919 | Sat | 07/09/1918 | 15:30 | MSPC | Bradford City | H | 2 | 0 | W | 4000 | PotterC LeeJ | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 14/09/1918 | 15:30 | MSPC | Bradford City | A | 0 | 4 | L | 3000 | David Menzies (1) | Valley Parade | |||||
1918/1919 | Sat | 21/09/1918 | 15:30 | MSPC | Sheffield Wednesday | H | 0 | 0 | D | 4000 | David Menzies (1) | Anlaby Road | |||||
1918/1919 | Sat | 28/09/1918 | 16:00 | MSPC | Sheffield Wednesday | A | 1 | 3 | L | 6000 | LeeJ | David Menzies (1) | Hillsborough | k.o. delayed 30 mins - City arrived late | |||
1918/1919 | Sat | 05/10/1918 | 15:15 | MSPC | Huddersfield Town | H | 3 | 0 | W | 3000 | JackettsG HughesR WrightW | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 12/10/1918 | 15:15 | MSPC | Huddersfield Town | A | 0 | 1 | L | 2000 | David Menzies (1) | Leeds Road | |||||
1918/1919 | Sat | 19/10/1918 | 15:15 | MSPC | Notts County | A | 0 | 1 | L | 6000 | David Menzies (1) | Meadow Lane | |||||
1918/1919 | Sat | 26/10/1918 | 15:00 | MSPC | Notts County | H | 1 | 1 | D | 4000 | ShawP | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 02/11/1918 | 15:00 | MSPC | Birmingham City | A | 1 | 5 | L | 10000 | HughesR | David Menzies (1) | St Andrews | F Smith was a stand-in keeper, First Name unknown | |||
1918/1919 | Sat | 09/11/1918 | 14:45 | MSPC | Birmingham City | H | 0 | 3 | L | 4000 | David Menzies (1) | Anlaby Road | |||||
1918/1919 | Sat | 16/11/1918 | 14:45 | MSPC | Rotherham County | A | 2 | 2 | D | 2500 | MercerD HughesR | David Menzies (1) | Millmoor | ||||
1918/1919 | Sat | 23/11/1918 | 14:40 | MSPC | Rotherham County | H | 4 | 0 | W | 3000 | MercerD LeeJ LeeJ HughesR | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 30/11/1918 | 14:30 | MSPC | Lincoln City | A | 2 | 0 | W | 3000 | MercerD SuddesF | David Menzies (1) | Sincil Bank | ||||
1918/1919 | Sat | 07/12/1918 | 14:30 | MSPC | Lincoln City | H | 5 | 1 | W | 4000 | McManusT LeeJ McManusT MercerD PotterC | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 14/12/1918 | 14:30 | MSPC | Leeds City | A | 0 | 0 | D | 6000 | David Menzies (1) | Elland Road | |||||
1918/1919 | Sat | 21/12/1918 | 14:40 | MSPC | Leeds City | H | 2 | 1 | W | 5000 | MercerD StevensS | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Wed | 25/12/1918 | 14:30 | MSPC | Grimsby Town | A | 1 | 1 | D | 3000 | NewtonA | David Menzies (1) | Blundell Park | ||||
1918/1919 | Thu | 26/12/1918 | 14:30 | MSPC | Grimsby Town | H | 2 | 0 | W | 7500 | StevensS LeeJ | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 28/12/1918 | 14:30 | MSPC | Sheffield United | A | 0 | 0 | D | 16000 | David Menzies (1) | Bramall Lane | |||||
1918/1919 | Sat | 11/01/1919 | 14:50 | MSPC | Bradford Park Avenue | H | 0 | 2 | L | 6000 | David Menzies (1) | Anlaby Road | |||||
1918/1919 | Sat | 18/01/1919 | 14:45 | MSPC | Bradford Park Avenue | A | 1 | 0 | W | 10000 | LeeJ | David Menzies (1) | Park Avenue | ||||
1918/1919 | Sat | 25/01/1919 | 15:00 | MSPC | Coventry City | H | 2 | 0 | W | 5000 | PotterC LeeJ | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 01/02/1919 | 15:00 | MSPC | Coventry City | A | 0 | 3 | L | 8000 | David Menzies (1) | Highfield Road | |||||
1918/1919 | Sat | 08/02/1919 | 15:00 | MSPC | Barnsley | A | 4 | 3 | W | 3000 | LyonJ MercerD HughesR LyonJ | David Menzies (1) | Oakwell | ||||
1918/1919 | Sat | 15/02/1919 | 15:00 | MSPC | Barnsley | H | 1 | 3 | L | 7000 | PotterC | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 22/02/1919 | 15:15 | MSPC | Leicester Fosse | A | 2 | 3 | L | 7000 | PotterC MercerD | David Menzies (1) | Filbert Street | ||||
1918/1919 | Sat | 01/03/1919 | 15:30 | MSPC | Leicester Fosse | H | 5 | 2 | W | 8000 | HughesR MercerD DeaceyC LyonJ StevensS | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 08/03/1919 | 15:15 | MSPC | Nottingham Forest | A | 1 | 2 | L | 14000 | WallisH | David Menzies (1) | City Ground | ||||
1918/1919 | Sat | 15/03/1919 | 15:30 | MSPC | Nottingham Forest | H | 5 | 0 | W | 10000 | LyonJ LyonJ PotterC WrightW LyonJ | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 22/03/1919 | 15:15 | MSSC | Lincoln City | A | 2 | 1 | W | 4000 | WallisH WallisH | David Menzies (1) | Sincil Bank | ||||
1918/1919 | Sat | 29/03/1919 | 14:45 | MSSC | Lincoln City | H | 1 | 2 | L | 8000 | WallisH | David Menzies (1) | Anlaby Road | Early k.o. due to train times | |||
1918/1919 | Sat | 05/04/1919 | 15:30 | MSSC | Coventry City | A | 3 | 1 | W | 8000 | PotterC MorrallG LeeJ | David Menzies (1) | Highfield Road | ||||
1918/1919 | Sat | 12/04/1919 | 15:30 | MSSC | Coventry City | H | 0 | 1 | L | 7000 | David Menzies (1) | Anlaby Road | |||||
1918/1919 | Fri | 18/04/1919 | 11:00 | MSPC | Sheffield United | H | 1 | 1 | D | 12000 | RentoulR | David Menzies (1) | Anlaby Road | ||||
1918/1919 | Sat | 19/04/1919 | 15:15 | MSSC | Grimsby Town | A | 2 | 1 | W | 7000 | LyonJ WrightW | David Menzies (1) | Blundell Park | ||||
1918/1919 | Sat | 26/04/1919 | MSSC | Grimsby Town | H | 3 | 1 | W | 5000 | LeeJ LeeJ MercerD | David Menzies (1) | Anlaby Road | |||||
1939/1940 | Sat | 21/10/1939 | 15:15 | NERL | Darlington | A | 0 | 2 | L | 3778 | Ernest Blackburn | Feethams | |||||
1939/1940 | Sat | 28/10/1939 | 15:00 | NERL | Hartlepool United | H | 2 | 3 | L | 3000 | PrescottJR PrescottJR | Ernest Blackburn | Boulevard | ||||
1939/1940 | Sat | 04/11/1939 | 15:00 | NERL | Leeds United | H | 0 | 3 | L | 3000 | Ernest Blackburn | Boulevard | |||||
1939/1940 | Sat | 11/11/1939 | 15:00 | NERL | York City | A | 1 | 3 | L | 3000 | WoodsC | Ernest Blackburn | Bootham Crescent | ||||
1939/1940 | Sat | 18/11/1939 | 15:00 | NERL | Huddersfield Town | H | 1 | 5 | L | 5000 | MeensH | Ernest Blackburn | Boulevard | ||||
1939/1940 | Sat | 25/11/1939 | 14:30 | NERL | Bradford Park Avenue | A | 1 | 2 | L | 1259 | RichardsonE | Ernest Blackburn | Park Avenue | ||||
1939/1940 | Sat | 02/12/1939 | 14:15 | NERL | Middlesbrough | H | 3 | 0 | W | 3000 | AndersonN MeensH PrescottJR | Ernest Blackburn | Boulevard | ||||
1939/1940 | Sat | 09/12/1939 | 14:00 | NERL | Newcastle United | A | 0 | 3 | L | 2500 | Ernest Blackburn | St James Park | |||||
1939/1940 | Sat | 06/01/1940 | 14:30 | NERL | Halifax Town | H | 2 | 0 | W | 1500 | AndersonN PrescottJR | Ernest Blackburn | Boulevard | ||||
1939/1940 | Sat | 24/02/1940 | 15:00 | NERL | Hartlepool United | A | 2 | 3 | L | 1200 | PrescottJR PrescottJR | Ernest Blackburn | Victoria Ground | ||||
1939/1940 | Sat | 09/03/1940 | 15:15 | NERL | Bradford City | A | 0 | 4 | L | 1887 | Ernest Blackburn | Valley Parade | |||||
1939/1940 | Sat | 16/03/1940 | 15:15 | NERL | Huddersfield Town | A | 0 | 1 | L | 2961 | Ernest Blackburn | Leeds Road | |||||
1939/1940 | Sat | 23/03/1940 | 15:15 | NERL | Bradford Park Avenue | H | 4 | 1 | W | 5000 | PrescottJR AndersonN PrescottJR AndersonN | Ernest Blackburn | Boulevard | ||||
1939/1940 | Mon | 25/03/1940 | 15:15 | NERL | York City | H | 4 | 1 | W | 5000 | PrescottJR PrescottJR PrescottJR PrescottJR | Ernest Blackburn | Boulevard | ||||
1939/1940 | Sat | 30/03/1940 | 15:00 | NERL | Middlesbrough | A | 3 | 2 | W | 1000 | CunliffeA AndersonN AndersonN | Ernest Blackburn | Ayresome Park | ||||
1939/1940 | Sat | 06/04/1940 | 15:15 | NERL | Newcastle United | H | 3 | 1 | W | 6000 | PrescottJR DaviesD DaviesD | Ernest Blackburn | Boulevard | ||||
1939/1940 | Sat | 13/04/1940 | 15:15 | FLWC Q | Lincoln City | H | 1 | 0 | W | 6000 | DaviesD | Ernest Blackburn | Boulevard | ||||
1939/1940 | Sat | 20/04/1940 | 15:15 | FLWC 1.1 | York City | A | 1 | 1 | D | 3982 | PrescottJR | Ernest Blackburn | Bootham Crescent | ||||
