✉ Email tigerbase@hullcity.com



Wartime Players
Back to Wartime Matches Page


<
APPEARANCES GOALS
PlayerID Forename(s) Surname Birth Date First Last Days Lg Cup Tot Lg Cup Tot Prev Club Next Club Nationality
Charles Adams Unknown 17/03/1945 21/04/1945 35 3 0 3 0 0 0 Juniors (Hull) Guest England
Peter Adams Unknown 26/04/1919 26/04/1919 1 1 0 1 0 0 0 West Ham United Guest England
John Ainsworth Unknown 01/01/1916 11/03/1916 70 2 0 2 0 0 0 Bradford City Guest England
Norman Anderson Unknown 04/11/1939 05/04/1941 518 36 5 41 21 0 21 Goole Town Guest England
John Archer 24/07/1908 26/08/1944 21/10/1944 56 5 0 5 0 0 0 Plymouth Argyle Guest England
Raymond Armeson 28/02/1917 27/01/1945 10/03/1945 42 7 6 13 1 1 2 Coventry City Guest England
William Atkinson Unknown 28/10/1916 28/10/1916 1 1 0 1 0 0 0 Goole Town Guest
Colin Beardshaw 26/11/1912 02/09/1944 24/03/1945 203 14 4 18 0 0 0 Bradford City Guest England
William Beeson 31/08/1906 02/09/1944 10/03/1945 189 20 8 28 0 0 0 Walsall Guest England
Albert Bell Unknown 11/09/1915 11/09/1915 1 1 0 1 0 0 0 Juniors (Lancashire) Guest
Bernard Bircham 31/08/1924 25/11/1944 25/11/1944 1 1 0 1 0 0 0 Sunderland Guest England
John Bradbury Unknown 04/09/1915 15/01/1916 133 17 0 17 0 0 0 Birmingham Guest
George Bradley 07/01/1917 19/10/1940 29/03/1941 161 11 0 11 0 0 0 Newcastle United Guest England
Thomas Brailsford Unknown 25/12/1944 25/12/1944 1 1 1 2 1 1 2 Guest
George Bratley 17/01/1909 23/11/1940 05/04/1941 133 8 4 12 1 0 1 Rotherham United Guest England
William Bratton Unknown 25/12/1940 25/12/1940 1 1 0 1 0 0 0 Juniors (Hull) Guest England
Thomas Brennan 1890 26/04/1919 26/04/1919 1 1 0 1 0 0 0 Portsmouth Guest England
Cyril Brewer Unknown 28/10/1944 25/11/1944 28 3 0 3 0 0 0 Armed Services Guest
David Brown Unknown 25/12/1916 09/04/1917 105 2 0 2 2 0 2 Juniors (Hull) Guest
George Brown Unknown 09/09/1944 09/09/1944 1 1 0 1 0 0 0 Juniors (Hull) Guest
John Brown Unknown 09/12/1916 09/12/1916 1 1 0 1 0 0 0 Bradford City Guest
William Brown Unknown 16/02/1918 16/02/1918 1 1 0 1 0 0 0 Goole Town Guest
Alan Bunting Unknown 28/10/1944 28/10/1944 1 1 0 1 0 0 0 Birmingham Guest
Edmund Burton 1893 24/04/1916 24/04/1916 1 1 0 1 1 0 1 Wolverhampton W England
Reginald Butcher 13/02/1916 29/03/1941 05/04/1941 7 2 0 2 0 0 0 Chester Guest England
George Chaplin 26/09/1897 22/01/1916 29/04/1916 98 15 0 15 0 0 0 Rotherham City Guest Scotland
Frederick Charles Unknown 26/01/1918 26/01/1918 1 1 0 1 0 0 0 Sunderland Guest
John Christmass Unknown 11/09/1915 15/01/1916 126 7 0 7 4 0 4 Juniors (Hull) Guest
Sydney Clark Unknown 25/12/1944 25/12/1944 1 1 1 2 0 0 0 Guest
James Cleland 23/05/1888 24/02/1917 15/09/1917 203 7 0 7 1 0 1 Preston NE Released Ireland
Arthur Coddington Unknown 23/10/1915 23/10/1915 1 1 0 1 0 0 0 Rochdale Guest
Thomas Collier Unknown 16/12/1944 06/01/1945 21 5 3 8 0 0 0 Halifax Town Guest
Samuel Cookson 22/11/1896 10/03/1917 09/04/1917 30 5 0 5 3 0 3 Manchester City Guest England
Alfred Cottam Unknown 21/09/1940 28/09/1940 7 2 0 2 0 0 0 Lincoln City Guest
Edmund Crawford 31/10/1906 28/10/1939 28/10/1939 1 1 0 1 0 0 0 Clapton Orient Guest England
Ernest Crofts Unknown 07/04/1945 28/04/1945 21 2 0 2 0 0 0 Juniors (Nottingham) Guest
Harold Crowther Unknown 26/12/1916 26/12/1916 1 1 0 1 0 0 0 Luton Town Guest
Jack Curnow 31/01/1910 21/10/1939 28/04/1945 2016 47 15 62 0 0 0 Tranmere Rovers Tranmere Rovers England
Ernest Cutts Unknown 27/01/1917 28/12/1918 700 2 0 2 0 0 0 Darlington Guest
Danny Dawson 26/06/1912 25/05/1940 19/10/1940 147 9 0 9 3 0 3 Queen of the South Hamilton Academicals Scotland
Harold Dick Unknown 10/02/1917 10/02/1917 1 1 0 1 0 0 0 Newcastle United Guest
Peter Dickinson Unknown 23/09/1944 25/12/1944 93 4 1 5 0 0 0 Juniors (Hull) Guest England
John Thomas Dixon 10/12/1923 25/11/1944 25/11/1944 1 1 0 1 1 0 1 Aston Villa Guest England
Joseph Dowling Unknown 09/12/1944 09/12/1944 1 1 0 1 0 0 0 Armed Services Guest
Andrew Drummond Unknown 21/10/1944 21/10/1944 1 1 0 1 0 0 0 Juniors (Scotland) Guest Scotland
Herbert Dyer 27/11/1917 25/11/1939 25/11/1939 1 1 0 1 0 0 0 Scarborough Guest England
Harold Eatherington Unknown 07/04/1945 28/04/1945 21 2 0 2 1 0 1 Guest
Robert Elvin Unknown 17/11/1917 13/04/1918 147 2 0 2 0 0 0 Sunderland Guest
Stanley Fairclough Unknown 28/10/1916 28/10/1916 1 1 0 1 0 0 0 Derby County Guest
Ernest Fearnley Unknown 03/11/1917 03/11/1917 1 1 0 1 0 0 0 Bradford PA Guest
Ernest Finch 31/08/1908 14/10/1944 25/11/1944 42 3 0 3 2 0 2 West Brom England
Walter Flinton Unknown 02/12/1944 21/04/1945 140 16 9 25 3 2 5 Scarborough Guest
Bert Ford Unknown 05/02/1916 13/01/1917 343 30 0 30 2 0 2 Goole Town Guest
F Foss Unknown 14/12/1918 11/01/1919 28 2 0 2 0 0 0 Northampton Town
John French Unknown 22/03/1941 22/03/1941 1 1 0 1 0 0 0 Guest England
Andrew Galloway Unknown 06/01/1945 06/01/1945 1 1 1 2 0 0 0 Guest
John Gillett Unknown 02/11/1918 02/11/1918 1 1 0 1 0 0 0 Notts County Guest
Patrick "Mike" Gilmore 07/11/1913 21/10/1939 02/04/1945 1990 21 6 27 0 0 0 Queens Park Rangers (released) England
George Glaister 15/05/1918 26/08/1944 10/02/1945 168 18 5 23 6 1 7 Blackburn Rovers Guest England
Ernest Gobey Unknown 04/11/1944 04/11/1944 1 1 0 1 0 0 0 Guest
Stanley Goodfellow Unknown 01/09/1917 15/09/1917 14 3 0 3 0 0 0 Bradford PA Guest
Edward Gordon Unknown 12/02/1916 12/02/1916 1 1 0 1 0 0 0 Juniors (Hull) Guest
William Greaves Unknown 27/01/1945 27/01/1945 1 1 1 2 0 0 0 Juniors (West Riding) Guest England
Reginald Green Unknown 25/12/1940 25/12/1940 1 1 0 1 0 0 0 Guest
William Grimshaw 1890 09/09/1916 26/12/1916 108 18 0 18 6 0 6 Bradford City Guest England
Donald Harnby 20/07/1923 25/11/1944 25/11/1944 1 1 0 1 0 0 0 Newcastle United Guest England
James Harris Unknown 26/08/1944 28/04/1945 245 34 8 42 1 0 1 West Ham Utd Guest
Jack Harrison Unknown 16/11/1918 16/11/1918 1 1 0 1 0 0 0 Juniors (Hull)
Samuel Hartnell Unknown 06/10/1917 13/10/1917 7 2 0 2 1 0 1 Derby County Guest
A Harvey Unknown 17/03/1917 17/03/1917 1 1 0 1 1 0 1 Birmingham Guest
George Harvey Unknown 14/10/1944 06/01/1945 84 6 2 8 0 0 0 Juniors (Hull) Guest England
Ernest Hawksworth 06/12/1894 14/10/1916 14/10/1916 1 1 0 1 0 0 0 Bradford PA Guest England
??? Hawley Unknown 02/12/1916 02/12/1916 1 1 0 1 0 0 0 Juniors (Merseyside)
??? Haywood Unknown 11/11/1916 11/11/1916 1 1 0 1 0 0 0 Stockport County
Leslie Heelbeck 05/07/1909 07/09/1940 12/10/1940 35 3 0 3 0 0 0 Scarborough Guest England
Henry Herdman Unknown 31/08/1940 31/08/1940 1 1 0 1 0 0 0 Rotherham United Guest
Alfred Hewick Unknown 29/03/1941 30/09/1944 1281 5 0 5 0 0 0 Armed Services Guest
Alexander Higgins 04/11/1885 16/09/1916 16/12/1916 91 6 0 6 3 0 3 Newcastle United Guest Scotland
Bert Hobson 1890 15/04/1916 07/10/1916 175 3 0 3 0 0 0 Sunderland Guest England
Harold Hollis 12/12/1913 16/12/1944 07/04/1945 112 8 4 12 0 0 0 Chester Guest England
Charles Hope Unknown 04/11/1944 04/11/1944 1 1 0 1 0 0 0 Guest
Victor Hopkins Unknown 07/09/1918 14/09/1918 7 2 0 2 0 0 0 Juniors (Hull) Guest
Leslie Howe 04/03/1912 10/02/1945 21/04/1945 70 9 3 12 0 0 0 Tottenham Hotspur Guest England
David Howie 15/07/1886 14/10/1916 14/10/1916 1 1 0 1 0 0 0 Bradford PA Guest England
Tom Hudson Unknown 11/03/1916 11/03/1916 1 1 0 1 0 0 0 Juniors (Hull)
James Hutchinson 28/12/1915 28/04/1945 28/04/1945 1 1 0 1 0 0 0 Sheffield United Guest England
Albert Iremonger 15/07/1884 27/01/1917 27/01/1917 1 1 0 1 0 0 0 Notts County Guest England
Robert Isherwood Unknown 10/03/1917 21/04/1917 42 6 0 6 0 0 0 Skelmersdale
Herbert Johnson Unknown 09/09/1944 09/09/1944 1 1 0 1 1 0 1 Guest
Joseph Johnson 16/05/1916 02/12/1944 17/02/1945 77 9 5 14 0 0 0 Southport Guest England
K Johnson Unknown 03/02/1945 03/02/1945 1 1 1 2 0 0 0 Guest
John Jones 25/11/1916 02/12/1944 02/12/1944 1 1 0 1 0 0 0 Northampton Town Guest England
??? Jordan Unknown 16/02/1918 16/02/1918 1 1 0 1 0 0 0 Prescot Athletic
Leonard Kingwell 31/05/1918 26/08/1944 04/11/1944 70 2 0 2 0 0 0 Torquay United Guest Scotland
George Lamb Unknown 04/11/1944 25/11/1944 21 2 0 2 0 0 0 Gateshead Guest
John Landles Unknown 14/10/1944 14/10/1944 1 1 0 1 0 0 0 Guest
Sydney Leigh 1893 25/11/1916 29/12/1917 399 8 0 8 2 0 2 Goole Town Guest England
John Lindley Unknown 02/11/1918 02/11/1918 1 1 0 1 0 0 0 Birmingham Guest
Thomas Little 27/02/1890 22/03/1919 22/03/1919 1 1 0 1 0 0 0 Blackheath Town England
William Lucas 15/01/1918 07/09/1940 12/10/1940 35 6 0 6 0 0 0 Swindon Town Guest Wales
Edward Machin Unknown 28/09/1918 12/10/1918 14 2 0 2 0 0 0 Stockport County Hull OB
Thomas Malkinson Unknown 13/04/1918 13/04/1918 1 1 0 1 0 0 0 Ayr United
Harold Martin Unknown 20/01/1917 17/02/1917 28 2 0 2 0 0 0 Stalybridge Celtic
Jack Matthews Unknown 17/03/1917 17/03/1917 1 1 0 1 0 0 0 Bradford City
W McCourty Unknown 07/10/1916 07/10/1916 1 1 0 1 0 0 0 Preston North End
James McCurdie Unknown 14/12/1940 14/12/1940 1 1 0 1 0 0 0 Juniors (Glasgow) Scotland
Charles McDowell Unknown 25/11/1944 30/12/1944 35 5 1 6 4 2 6 Armed Services
Thomas McManus Unknown 29/01/1916 26/12/1918 1062 9 0 9 2 0 2 Chelsea Halifax Town England
Albert Meese Unknown 03/03/1945 03/03/1945 1 1 0 1 0 0 0 Juniors (Yorkshire)
Thomas Meynell Unknown 29/01/1916 29/01/1916 1 1 0 1 0 0 0 Bradford PA
David Miller 21/01/1921 26/08/1944 24/03/1945 210 16 3 19 0 0 0 Middlesborough England
Arthur Milner Unknown 13/04/1918 13/04/1918 1 1 0 1 0 0 0 Bedlington Terriers
Roy Moore 18/12/1923 09/12/1944 09/12/1944 1 1 0 1 0 0 0 Grimsby Town England
E Naismith Unknown 25/03/1916 22/04/1916 28 3 0 3 1 0 1 Sheffield Wednesday
John Neary 14/12/1915 19/10/1940 26/08/1944 1407 3 0 3 0 0 0 Rochdale England
John Nevin 20/02/1886 14/10/1916 09/03/1918 511 13 0 13 0 0 0 Ayr United England
Albert Newton 13/03/1894 21/12/1918 25/12/1918 4 2 0 2 1 0 1 Grimsby Town England
Horace Norton Unknown 24/02/1917 24/02/1917 1 1 0 1 0 0 0 Norwich City
Frederick Osborn 10/11/1889 03/03/1917 02/11/1918 609 14 0 14 7 0 7 Bradford PA England
Arthur Pace Unknown 13/11/1915 19/10/1918 1071 25 0 25 0 0 0 Worksop Town Guest England
Joseph Parr Unknown 14/09/1918 14/09/1918 1 1 0 1 0 0 0 Juniors (Edinburgh) Scotland
R Peach Unknown 28/09/1918 28/09/1918 1 1 0 1 0 0 0 Bradford PA
Harold Pepper Unknown 20/01/1917 20/01/1917 1 1 0 1 0 0 0
Charles Percival Unknown 04/09/1915 25/12/1915 112 11 0 11 3 0 3 Grimsby Town
J Porteous Unknown 22/03/1941 22/03/1941 1 1 0 1 0 0 0 Heart of Midlothian
John Prescott Unknown 26/08/1944 07/10/1944 42 4 0 4 0 0 0 Everton
John Prescott 29/11/1919 21/10/1939 18/05/1940 210 16 5 21 14 1 15 Cardiff City England
Joseph Priestley Unknown 03/11/1917 03/11/1917 1 1 0 1 0 0 0 Juniors (Hull)
Thomas Pritchard Unknown 29/03/1941 29/03/1941 1 1 0 1 0 0 0
George Raynor 13/01/1907 21/12/1940 21/12/1940 1 1 0 1 0 0 0 Aldershot England
Stanley Read Unknown 14/10/1944 14/10/1944 1 1 0 1 0 0 0
Eric Reeve Unknown 08/06/1940 07/12/1940 182 2 0 2 0 0 0 Juniors (Hull) England
Robert Rentoul Unknown 18/04/1919 18/04/1919 1 1 0 1 1 0 1 Juniors (Hull)
Brian Rhodes Unknown 25/11/1944 25/11/1944 1 1 0 1 0 0 0 Juniors (Hull) England
David Richardson 08/03/1916 25/11/1944 13/01/1945 49 2 1 3 0 0 0 Bradford City
Ernest Richardson Unknown 21/10/1939 24/02/1940 126 9 0 9 1 0 1 Aldershot
William Riches Unknown 30/03/1940 23/12/1944 1729 3 0 3 0 0 0 Juniors (Hull) England
Henry Riley Unknown 02/02/1918 02/02/1918 1 1 0 1 2 0 2 Leadgate Pk Colliery
A Robinson Unknown 06/04/1917 06/04/1917 1 1 0 1 0 0 0
John Robinson 01/04/1913 28/10/1939 21/04/1945 2002 37 9 46 0 0 0 Sheffield United England
William Rogers 03/07/1919 14/09/1940 14/09/1940 1 1 0 1 0 0 0 Blackburn Rovers England
Albert Ross 09/10/1916 07/09/1940 22/03/1941 196 16 0 16 0 0 0 Chester England
Harold Rothery Unknown 07/04/1945 21/04/1945 14 3 0 3 1 0 1 Bournemouth & BA
Frederick Sargent 07/03/1912 26/08/1944 16/09/1944 21 2 0 2 2 0 2 Tottenham Hotspur England
J Saunders Unknown 01/01/1916 29/01/1916 28 5 0 5 2 0 2 Juniors (Hull)
William Selby Unknown 22/03/1941 22/03/1941 1 1 0 1 0 0 0 Juniors (Hull) England
P Shaw Unknown 29/09/1917 23/11/1918 420 8 0 8 2 0 2 Birmingham
George Shepherd Unknown 07/10/1944 07/10/1944 1 1 0 1 0 0 0 Sheffield United
James Sheridan Unknown 04/09/1915 10/11/1917 798 72 0 72 2 0 2 West Stanley
George Sherwood 14/03/1917 22/02/1941 09/09/1944 1295 4 3 7 0 0 0 Stockport County England
Albert Simpson Unknown 11/03/1916 01/04/1916 21 2 0 2 0 0 0
Edward Singleton 27/11/1919 02/09/1944 02/09/1944 1 1 0 1 0 0 0 Southend United England
William Skidmore 15/03/1925 21/04/1945 21/04/1945 1 1 0 1 0 0 0 Wolverhampton W England
Robert Slide Unknown 06/11/1915 29/04/1916 175 20 0 20 7 0 7 Cradley Heath
F (unknown) Smith Unknown 02/11/1918 02/11/1918 1 1 0 1 0 0 0 English
John (1 app. in WW2) Smith Unknown 11/11/1944 11/11/1944 1 1 0 1 1 0 1
Kenneth Smith Unknown 28/04/1945 28/04/1945 1 1 0 1 1 0 1 Juniors (East Riding)
Thomas Smith 1911 21/10/1939 08/06/1940 231 18 5 23 0 0 0 Dundee (released) Scotland
Ernest Spencer Unknown 11/11/1944 11/11/1944 1 1 0 1 1 0 1 Armed Services
Arthur Stables Unknown 17/03/1917 17/03/1917 1 1 0 1 0 0 0 Aston Villa
Eric Stephenson 01/09/1914 18/11/1939 18/11/1939 1 1 0 1 0 0 0 Leeds United England
Thomas Stevenson Unknown 13/04/1918 13/04/1918 1 1 0 1 0 0 0 Bradford PA
Ernest Stokes 16/01/1916 18/11/1944 28/04/1945 161 10 4 14 0 0 0 Southend United England
John Stone Unknown 30/09/1944 28/04/1945 210 6 2 8 0 0 0 Sheffield United
Frederick Suddes Unknown 26/10/1918 29/03/1919 154 5 0 5 1 0 1 Juniors (Hull)
Maurice Sullivan 1915 07/12/1940 07/12/1940 1 1 0 1 0 0 0 Mansfield Town Wales
Joseph Summers Unknown 02/02/1918 02/02/1918 1 1 0 1 0 0 0 Sheffield Wednesday
Harold Sykes Unknown 14/04/1945 14/04/1945 1 1 0 1 1 0 1
John Symons Unknown 02/12/1944 21/04/1945 140 12 5 17 0 0 0 Juniors (Hull)
Leslie Talbot 03/08/1910 26/08/1944 06/01/1945 133 7 3 10 3 2 5 Cardiff City England
Mark Thistleton Unknown 29/04/1916 06/01/1917 252 3 0 3 1 0 1 Huddersfield Town
Ronald Thomas Unknown 11/11/1944 28/04/1945 168 8 1 9 0 0 0 Armed Services
Tom Thorpe 19/05/1881 28/09/1918 28/09/1918 1 1 0 1 0 0 0 Juniors (Ireland) England
J Tickle Unknown 12/10/1918 12/10/1918 1 1 0 1 0 0 0 Juniors (Hull)
Donald Twells Unknown 25/12/1940 05/04/1941 101 3 4 7 0 0 0 St. Mirren
Edward Vaughan Unknown 24/02/1945 21/04/1945 56 9 2 11 1 0 1 Juniors (North East) England
Edward Vaux 02/09/1916 10/02/1945 17/02/1945 7 2 2 4 0 0 0 Chelsea England
Walter Veale Unknown 09/09/1916 09/09/1916 1 1 0 1 0 0 0
Frank Voase Unknown 25/12/1915 29/04/1916 126 5 0 5 0 0 0 Juniors (London)
Leslie Wale Unknown 17/02/1917 03/03/1917 14 2 0 2 0 0 0 Goole Town
Frederick Walker Unknown 10/03/1945 10/03/1945 1 1 1 2 0 0 0 Sheffield Wednesday
Frederick Walker Unknown 02/04/1945 21/04/1945 19 3 0 3 0 0 0
Harold Wallis (Walden) 10/10/1887 20/10/1917 29/03/1919 525 25 0 25 11 0 11 Bradford City Arsenal England
H Walters Unknown 29/01/1916 12/02/1916 14 3 0 3 0 0 0 Leicester Fosse
Thomas Ward 24/08/1914 14/10/1944 14/10/1944 1 1 0 1 0 0 0 Mansfield Town England
Dennis Waters Unknown 17/03/1945 17/03/1945 1 1 0 1 0 0 0 Juniors (Hull)
J Wheeldon Unknown 08/04/1916 08/04/1916 1 1 0 1 0 0 0 Derby County
Stanley Whitchurch Unknown 03/03/1945 28/04/1945 56 4 0 4 0 0 0
Lionel White Unknown 30/09/1944 17/03/1945 168 3 0 3 0 0 0 Juniors (Hull)
Norman Whitfield 03/04/1896 18/03/1916 15/04/1916 28 3 0 3 0 0 0 Goole Town England
Harold Whittingham Unknown 27/10/1917 10/11/1917 14 2 0 2 0 0 0 Bradford City
Robert Wilde Unknown 06/01/1917 10/02/1917 35 2 0 2 0 0 0 Bradford City England
Norman Wilkinson Unknown 26/08/1944 26/08/1944 1 1 0 1 0 0 0 Stoke City
A Wilson Unknown 30/10/1915 06/11/1915 7 2 0 2 0 0 0 Notts County
David Wilson Unknown 29/03/1941 05/04/1941 7 2 0 2 0 0 0 Juniors Northern Ireland
Arthur Woodland 1889 27/01/1917 27/01/1917 1 1 0 1 0 0 0 Brimingham England
Cyril Woods 1915 04/11/1939 25/11/1939 21 4 0 4 1 0 1 Hartlepools United England
James Wootton Unknown 02/11/1918 02/11/1918 1 1 0 1 0 0 0 Juniors (Hull)
James Wright Unknown 14/10/1916 14/10/1916 1 1 0 1 0 0 0 Juniors (East Riding)
Harold Young Unknown 11/11/1939 11/11/1939 1 1 0 1 0 0 0 Goole Town
Robert Young 18/02/1894 24/04/1916 24/04/1916 1 1 0 1 0 0 0 Sunderland England

 

Footerbar

Admin login
------------------------------- (c) 2024 -------------------------------
TigerBase is a not-for-profit website, not affiliated to Hull City.
Designed, coded and maintained by Matt Wales.
If you like what you see, then please