menu
SEASONS

Chart of Home Attendances League Progress Chart

View Detailed Season Stats

Click Season to view it's profile page
Click column heading to sort table

HOME AWAY
Season Tier League Pos P W D L F A P W D L F A P W D L F A Pts Notes Win% Pts/Game GF/Game GA/Game G Diff CS Highest League Scorer Plyr of the Ssn Av H Att Lo H Att Hi H Att Squad Used
2 Division 2 7 42 17 11 14 64 72 21 11 8 2 39 25 21 6 3 12 25 47 45 40% 1.07 1.52 1.71 -8 11 CarterH (16) 37329 18213 50103 27 0 0
3 Division 3 (North) 1 42 27 11 4 93 28 21 17 1 3 65 14 21 10 10 1 28 14 65 Champions - Promoted 64% 1.55 2.21 0.67 65 22 MooreN (22) 36522 25215 49655 22 0 0
2 Division 2 10 42 16 11 15 74 70 21 12 5 4 47 28 21 4 6 11 27 42 43 38% 1.02 1.76 1.67 4 9 AckermanA (21) 31872 17478 46701 25 1 0
3 Division 3 1 46 31 7 8 109 62 23 19 2 2 64 24 23 12 5 6 45 38 69 Champions - Promoted 67% 1.50 2.37 1.35 47 12 WagstaffK (27) 22828 12440 40231 20 5 0
2 Division 2 18 42 12 10 20 44 69 21 7 5 9 30 35 21 5 5 11 14 34 34 29% 0.81 1.05 1.64 -25 9 AckermanA, CrosbieR (11) 20285 6771 39890 29 0 0
2 Division 2 18 42 13 11 18 60 70 21 11 5 5 44 23 21 2 6 13 16 47 37 31% 0.88 1.43 1.67 -10 9 GerrieS (24) 29210 19661 37057 27 1 1
2 Division 2 18 42 14 8 20 57 69 21 11 6 4 36 19 21 3 2 16 21 50 36 33% 0.86 1.36 1.64 -12 11 GerrieS (13) 25918 15708 35993 29 0 0
2 Division 2 11 42 16 7 19 77 72 21 11 5 5 46 25 21 5 2 14 31 47 39 38% 0.93 1.83 1.71 5 9 WagstaffK (21) 24730 16480 35929 25 6 1
3 Division 3 (North) 5 42 18 11 13 59 48 21 12 5 4 38 21 21 6 6 9 21 27 47 43% 1.12 1.40 1.14 11 15 MooreN (13) 24019 13558 32466 36 0 1
2 Division 2 22 42 10 6 26 53 97 21 6 4 11 32 45 21 4 2 15 21 52 26 Relegated 24% 0.62 1.26 2.31 -44 4 BradburyW (9) 15419 5232 31123 30 1 0
3 Division 3 (North) 10 42 16 8 18 49 53 21 9 5 7 25 19 21 7 3 11 24 34 40 38% 0.95 1.17 1.26 -4 15 LesterB (15) 19673 9802 30064 44 0 0
2 Division 2 21 42 10 10 22 48 76 21 7 6 8 27 30 21 3 4 14 21 46 30 Relegated 24% 0.71 1.14 1.81 -28 7 ShinerR (8) 15499 5719 29399 27 1 0
3 Division 3 4 46 23 12 11 91 57 23 14 6 3 51 25 23 9 6 8 40 32 58 50% 1.26 1.98 1.24 34 10 ChiltonC (27) 14629 6165 28399 24 4 0
2 Division 2 5 42 19 13 10 54 41 21 11 5 5 31 16 21 8 8 5 23 25 51 45% 1.21 1.29 0.98 13 20 ChiltonC (21) 19737 11301 26772 23 12 1
2 Division 2 15 42 16 6 20 64 66 21 14 1 6 47 22 21 2 5 14 17 44 38 38% 0.90 1.52 1.57 -2 12 AckermanA (17) 20995 11543 26581 26 0 0
2 Division 2 12 42 14 10 18 49 53 21 10 6 5 33 21 21 4 4 13 16 32 38 33% 0.90 1.17 1.26 -4 15 PearsonS (15) 13972 9933 26091 27 19 1
2 League Championship 21 46 13 10 23 51 67 23 8 3 12 33 32 23 5 7 11 18 35 49 28% 1.07 1.11 1.46 -16 11 WindassD (8) DawsonA 18758 14895 25512 34 86 3
1 Premier League 19 38 6 12 20 34 75 19 6 6 7 22 29 19 0 6 13 12 46 30 Relegated 16% 0.79 0.89 1.97 -41 7 HuntS (6) HuntS 24390 22822 25030 31 70 6
2 Division 2 11 42 18 6 18 78 72 21 13 4 4 53 23 21 5 2 14 25 49 42 43% 1.00 1.86 1.71 6 9 StevensS (18) 9714 6000 25000 28 2 1
1 Premier League 17 38 8 11 19 39 64 19 3 5 11 18 36 19 5 6 8 21 28 35 21% 0.92 1.03 1.68 -25 6 Geovanni (8) TurnerM 24816 24282 24945 30 72 3
1 Premier League 16 38 10 7 21 38 53 19 7 4 8 20 21 19 3 3 13 18 32 37 26% 0.97 1.00 1.39 -15 10 LongS, JelavicN (4) DaviesC 24117 21949 24940 28 55 3
1 Premier League 18 38 8 11 19 33 51 19 5 5 9 19 24 19 3 6 10 14 27 35 Relegated 21% 0.92 0.87 1.34 -18 10 JelavicN (8) DawsonM 23557 21275 24877 30 75 6
1 Premier League 18 38 9 7 22 37 80 19 8 4 7 28 35 19 1 3 15 9 45 34 Relegated 24% 0.89 0.97 2.11 -43 5 SnodgrassR (7) ClucasS 20761 17403 24822 29 67 5
2 League Championship 7 46 19 13 14 68 60 23 8 9 6 35 27 23 11 4 8 33 33 70 41% 1.52 1.48 1.30 8 11 PhilogeneJ (12) GreavesJ 21980 19491 24605 34 98 0
2 League Championship 21 46 12 13 21 44 54 23 5 8 10 24 28 23 7 5 11 20 26 49 26% 1.07 0.96 1.17 -10 7 PedroJ (6) PandurI 21323 18694 24463 38 69 3
2 League Championship 3 46 21 12 13 65 47 23 13 7 3 43 19 23 8 5 10 22 28 75 Play-offs - Promoted 46% 1.63 1.41 1.02 18 15 CampbellF (15) TurnerM 18025 14822 24350 29 73 4
2 Division 2 11 42 13 16 13 59 52 21 10 7 4 38 20 21 3 9 9 21 32 42 31% 1.00 1.40 1.24 7 13 WagstaffK (20) 14216 8702 24307 19 4 0
3 League One 2 46 26 8 12 80 53 23 16 5 2 42 17 23 10 3 10 38 36 86 2nd Place - Promoted 57% 1.87 1.74 1.15 27 14 ElliottS (27) ElliottS 18027 14317 24277 30 47 4
3 Division 3 2 46 26 9 11 90 55 23 19 3 1 65 21 23 7 6 10 25 34 61 2nd Place - Promoted 57% 1.33 1.96 1.20 35 15 BradburyW (30) 14375 8521 24156 22 2 0
2 Division 2 7 42 20 7 15 63 52 21 13 4 4 43 19 21 7 3 11 20 33 47 48% 1.12 1.50 1.24 11 13 WhitworthG (16) 11302 6549 24110 27 0 1
2 League Championship 11 46 16 17 13 52 51 23 7 8 8 21 19 23 9 9 5 31 32 65 35% 1.41 1.13 1.11 1 16 FryattM (9) GerrardA 21169 19714 24110 38 76 2
2 League Championship 2 46 24 7 15 61 52 23 13 4 6 35 22 23 11 3 9 26 30 79 2nd Place - Promoted 52% 1.72 1.33 1.13 9 16 KorenR (9) ElmohamadyA 17369 14756 23812 31 59 1
4 League Division 3 2 46 25 13 8 82 44 23 16 4 3 50 21 23 9 9 5 32 23 88 2nd Place - Promoted 54% 1.91 1.78 0.96 38 16 BurgessB (18) DelaneyD 16847 11308 23495 28 55 1
2 League Championship 18 46 12 16 18 49 55 23 8 8 7 24 21 23 4 8 11 25 34 52 26% 1.13 1.07 1.20 -6 13 ElliottS (7) MyhillB 19841 17698 23486 34 54 3
2 League Championship 15 46 14 16 16 51 61 23 9 6 8 24 27 23 5 10 8 27 34 58 30% 1.26 1.11 1.33 -10 14 EstupinanO (13) JonesA 17973 14669 23432 37 70 2
2 Division 2 8 42 15 14 13 40 53 21 12 8 1 25 10 21 3 6 12 15 43 44 36% 1.05 0.95 1.26 -13 15 WagstaffK (10) LordM 8573 5203 23287 24 28 2
2 League Championship 6 42 20 8 14 64 60 21 10 4 7 32 32 21 10 4 7 32 28 68 48% 1.62 1.52 1.43 4 11 McBurnieO (14) 21185 18624 23205 34 107 2
2 League Championship 8 46 19 11 16 47 44 23 12 4 7 28 22 23 7 7 9 19 22 68 41% 1.48 1.02 0.96 3 18 FryattM (16) KorenR 18790 16604 22676 30 71 1
4 League Division 3 13 46 14 17 15 58 53 23 9 10 4 34 19 23 5 7 11 24 34 59 30% 1.28 1.26 1.15 5 14 ElliottS (12) ElliottS 12846 7684 22319 41 81 4
2 League Championship 4 46 24 11 11 69 35 23 15 7 1 47 12 23 9 4 10 22 23 83 Play-offs - Promoted 52% 1.80 1.50 0.76 34 20 HernandezA (20) HernandezA 17199 15139 21842 28 59 1
2 Division 2 13 42 16 8 18 63 74 21 9 6 6 32 22 21 7 2 12 31 52 40 38% 0.95 1.50 1.76 -11 8 DuncanA (12) 7934 2721 21788 31 0 0
3 Division 3 (North) 3 42 20 13 9 80 43 21 11 8 2 51 19 21 9 5 7 29 24 53 48% 1.26 1.90 1.02 37 12 McNeillJ, FryerJ (23) 11270 4410 21756 19 0 0
2 Division 2 14 42 14 11 17 45 49 21 9 5 7 29 23 21 5 6 10 16 26 39 33% 0.93 1.07 1.17 -4 12 GreenwoodR, WoodA (6) RobertsDF 6901 4549 21296 25 24 2
2 Division 2 17 42 12 13 17 58 73 21 6 8 7 25 23 21 6 5 10 33 50 37 29% 0.88 1.38 1.74 -15 5 WagstaffK (17) 15639 10346 20591 25 6 2
2 Division 2 7 38 16 9 13 53 37 19 9 5 5 29 13 19 7 4 8 24 24 41 42% 1.08 1.39 0.97 16 15 StevensS (26) 10132 5000 20500 27 0 0
3 Division 3 (North) 1 42 26 7 9 100 45 21 18 3 0 69 14 21 8 4 9 31 31 59 Champions - Promoted 62% 1.40 2.38 1.07 55 12 McNaughtonW (41) 10097 4638 20248 23 0 0
2 Division 2 15 42 13 12 17 52 68 21 11 4 6 33 20 21 2 8 11 19 48 38 31% 0.90 1.24 1.62 -16 11 McNaughtonW (15) 10562 3784 20077 28 0 0
2 Division 2 5 42 19 10 13 51 41 21 13 5 3 36 13 21 6 5 10 15 28 48 45% 1.14 1.21 0.98 10 20 FloodC (17) 10567 6000 20000 26 0 0
2 Division 2 12 42 13 14 15 58 63 21 8 8 5 38 24 21 5 6 10 20 39 40 31% 0.95 1.38 1.50 -5 14 McDonaldK (23) 10065 3164 19740 28 0 1
2 Division 2 14 42 12 15 15 41 54 21 9 8 4 25 19 21 3 7 11 16 35 39 29% 0.93 0.98 1.29 -13 11 MartinG, NelsonA (8) 9049 4848 18862 24 0 0
2 Division 2 3 38 23 7 8 80 46 19 13 4 2 52 19 19 10 3 6 28 27 53 61% 1.39 2.11 1.21 34 12 SmithJ (32) 9618 6000 18744 22 1 0
3 Division 3 8 46 16 17 13 73 68 23 11 9 3 45 27 23 5 8 10 28 41 49 35% 1.07 1.59 1.48 5 10 ChiltonC (22) 8536 3576 18433 24 5 0
2 League Championship 19 46 14 9 23 41 54 23 7 4 12 22 28 23 7 5 11 19 26 51 30% 1.11 0.89 1.17 -13 15 Lewis-PotterK (12) Lewis-PotterK 12888 10189 18399 35 76 3
3 Division 3 (North) 6 46 21 10 15 84 69 23 14 6 3 45 24 23 7 4 12 39 45 52 46% 1.13 1.83 1.50 15 9 BradburyW, ClarkeD (18) 12056 8349 18304 27 0 1
2 League Championship 18 46 11 16 19 70 70 23 7 8 8 41 32 23 4 8 11 29 38 49 24% 1.07 1.52 1.52 0 12 BowenJ (14) McGregorA 15622 13524 18026 30 85 2
3 Division 3 (North) 5 46 19 15 12 78 67 23 15 6 2 49 20 23 4 9 10 29 47 53 41% 1.15 1.70 1.46 11 13 BradburyW (19) 10973 6519 17671 25 1 0
2 Division 2 13 42 15 11 16 72 70 21 11 6 4 43 28 21 4 5 12 29 42 41 36% 0.98 1.71 1.67 2 7 ChiltonC, WagstaffK (18) 11230 7474 17434 21 5 0
2 Division 2 13 42 16 9 17 63 61 21 11 4 6 40 19 21 5 5 11 23 42 41 38% 0.98 1.50 1.45 2 13 MillsB (17) 8380 4146 17422 27 0 0
2 Division 2 9 42 13 17 12 46 47 21 9 9 3 25 15 21 4 8 9 21 32 43 31% 1.02 1.10 1.12 -1 13 PearsonS (11) 8216 5348 17409 21 14 1
2 League Championship 24 46 12 9 25 57 87 23 7 3 13 29 37 23 5 6 12 28 50 45 Relegated 26% 0.98 1.24 1.89 -30 7 BowenJ (16) 11553 9757 16326 34 75 2
2 Division 2 22 42 8 12 22 34 52 21 6 6 9 23 25 21 2 6 13 11 27 28 Relegated 19% 0.67 0.81 1.24 -18 9 WarboysA (7) NisbetG 6835 3645 16189 24 44 1
2 Division 2 14 42 10 17 15 45 53 21 9 8 4 31 17 21 1 9 11 14 36 37 24% 0.88 1.07 1.26 -8 10 SunleyD, DanielP, HemmermanJ (6) BremnerW 7924 3511 16096 25 29 0
2 Division 2 9 38 15 7 16 65 57 19 11 2 6 41 20 19 4 5 10 24 37 37 39% 0.97 1.71 1.50 8 8 SmithJ (19) 7481 5000 16000 24 1 0
2 Division 2 8 38 21 4 13 73 62 19 15 1 3 50 23 19 6 3 10 23 39 46 55% 1.21 1.92 1.63 11 8 SmithJ (31) 7952 4500 16000 19 0 0
2 Division 2 13 42 10 20 12 43 53 21 7 10 4 24 18 21 3 10 8 19 35 40 24% 0.95 1.02 1.26 -10 11 FloodC, SergeauntH (8) 10476 5000 16000 33 0 0
3 Division 3 3 46 25 12 9 78 49 23 16 4 3 46 20 23 9 8 6 32 29 87 3rd Place - Promoted 54% 1.89 1.70 1.07 29 16 WhitehurstB (20) WhitehurstB 7550 4809 15795 22 43 1
3 Division 3 4 46 23 14 9 71 38 23 16 5 2 42 11 23 7 9 7 29 27 83 50% 1.80 1.54 0.83 33 19 MarwoodB (16) RobertsG 8135 5572 15461 21 42 0
2 Division 2 15 44 14 15 15 54 60 22 10 8 4 32 22 22 4 7 11 22 38 57 32% 1.30 1.23 1.36 -6 12 ParkerG, DyerA (8) NormanA 8127 4583 15443 25 42 2
2 Division 2 6 38 17 8 13 54 51 19 12 3 4 36 13 19 5 5 9 18 38 42 45% 1.11 1.42 1.34 3 16 BrowellT, TempleA (16) 9474 4000 15000 28 1 0
2 Division 2 12 42 14 14 14 43 45 21 9 8 4 29 22 21 5 6 10 14 23 42 33% 1.00 1.02 1.07 -2 16 MartinG (12) 9310 6000 15000 29 1 0
3 Division 3 (North) 5 42 17 12 13 68 69 21 13 6 2 39 22 21 4 6 11 29 47 46 40% 1.10 1.62 1.64 -1 9 HubbardC (15) 7061 2003 14928 24 0 0
4 Division 4 2 46 25 15 6 75 34 23 14 8 1 48 14 23 11 7 5 27 20 90 2nd Place - Promoted 54% 1.96 1.63 0.74 41 19 MarwoodB (19) SkipperP 6687 3674 14410 21 28 2
3 Division 3 10 46 20 8 18 67 54 23 15 2 6 43 20 23 5 6 12 24 34 48 43% 1.04 1.46 1.17 13 12 McSeveneyJ (14) 6887 3235 14376 18 1 0
3 Division 3 11 46 17 12 17 73 73 23 13 6 4 51 28 23 4 6 13 22 45 46 37% 1.00 1.59 1.59 0 8 ChiltonC (19) 8434 3950 14252 21 3 0
3 Division 3 19 46 12 16 18 51 69 23 11 7 5 29 21 23 1 9 13 22 48 40 26% 0.87 1.11 1.50 -18 10 EdwardsK (19) EdwardsK 5986 3297 14176 27 34 0
2 League Championship 13 46 17 11 18 66 68 23 11 6 6 37 24 23 6 5 12 29 44 62 37% 1.35 1.43 1.48 -2 11 BowenJ (22) BowenJ 12165 10191 14116 29 71 1
2 Division 2 10 42 15 11 16 50 49 21 12 6 3 40 14 21 3 5 13 10 35 41 36% 0.98 1.19 1.17 1 14 MillsB (25) 9619 5000 14000 27 0 1
4 League Division 3 21 46 14 11 21 44 62 23 8 5 10 25 28 23 6 6 11 19 34 53 30% 1.15 0.96 1.35 -18 14 BrownD (11) WhittleJ 6051 3433 13949 36 84 3
3 Division 3 (North) 8 40 20 5 15 82 53 20 14 1 5 52 21 20 6 4 10 30 32 45 50% 1.13 2.05 1.33 29 11 DuncanD (19) 6695 2392 13608 27 0 0
2 Division 2 13 42 14 12 16 64 59 21 9 7 5 39 22 21 5 5 11 25 37 40 33% 0.95 1.52 1.40 5 9 PearsonS (17) 9233 5278 13580 23 21 1
2 Division 2 17 42 10 17 15 46 51 21 8 7 6 32 23 21 2 10 9 14 28 37 24% 0.88 1.10 1.21 -5 13 MillsB (11) 9000 5000 13000 27 0 0
2 Division 2 6 42 17 13 12 65 55 21 11 7 3 39 19 21 6 6 9 26 36 64 40% 1.52 1.55 1.31 10 13 BunnF (14) NormanA 7672 5344 12824 21 41 2
3 Division 3 (North) 6 42 20 10 12 99 55 21 12 7 2 64 20 21 8 3 10 35 35 50 48% 1.19 2.36 1.31 44 10 AlexanderS (24) 6550 2834 12638 29 0 1
4 League Division 3 11 46 16 13 17 57 51 23 12 6 5 38 18 23 4 7 12 19 33 61 35% 1.33 1.24 1.11 6 15 AlexanderG (17) AlexanderG 9502 8419 12529 34 64 6
2 Division 2 5 38 19 6 13 67 54 19 10 5 4 38 21 19 9 1 9 29 33 44 50% 1.16 1.76 1.42 13 9 HoweP, SmithJE (12) 6581 3000 12000 25 1 1
2 Division 2 4 38 19 6 13 63 39 19 14 2 3 44 15 19 5 4 10 19 24 44 50% 1.16 1.66 1.03 24 14 TempleA (17) 8368 4000 12000 24 1 0
2 Division 2 5 38 14 16 8 55 39 19 8 10 1 38 21 19 6 6 7 17 18 44 37% 1.16 1.45 1.03 16 11 BrowellT (16) 8442 3500 12000 25 0 0
2 Division 2 12 38 15 6 17 60 55 19 12 2 5 42 18 19 3 4 12 18 37 36 39% 0.95 1.58 1.45 5 10 FazackerleyS (19) 7632 4000 12000 24 0 0
4 League Division 3 6 46 19 17 10 47 39 23 12 7 4 27 18 23 7 10 6 20 21 74 Play-offs - Not Promoted 41% 1.61 1.02 0.85 8 19 RoweR (6) GoodisonI 6684 4450 11820 30 45 1
2 Division 2 21 42 14 7 21 51 78 21 11 3 7 30 24 21 3 4 14 21 54 35 Relegated 33% 0.83 1.21 1.86 -27 12 AlexanderS (14) 7771 4813 11695 30 0 0
2 Division 2 22 42 5 10 27 47 111 21 4 7 10 33 45 21 1 3 17 14 66 20 Relegated 12% 0.48 1.12 2.64 -64 4 AcquroffJ (13) 5713 2284 11657 33 0 0
2 Division 2 21 46 11 14 21 52 68 23 7 9 7 31 25 23 4 5 14 21 43 47 24% 1.02 1.13 1.48 -16 11 EdwardsK (26) JacobsW 6668 4845 11653 32 34 2
2 Division 2 14 46 14 16 16 58 65 23 7 8 8 27 31 23 7 8 8 31 34 58 30% 1.26 1.26 1.41 -7 13 PaytonA (17) PaytonA 6518 4207 11620 32 30 4
3 League Division 2 9 46 18 14 14 62 54 23 9 9 5 33 20 23 9 5 9 29 34 68 39% 1.48 1.35 1.17 8 17 WindassD (23) WindassD 5943 3580 11232 24 34 3
2 Division 2 24 46 10 15 21 57 85 23 6 10 7 35 32 23 4 5 14 22 53 45 Relegated 22% 0.98 1.24 1.85 -28 8 PaytonA (25) PaytonA 6165 3175 10907 37 33 0
3 Division 3 (North) 7 42 18 10 14 83 74 21 13 5 3 57 25 21 5 5 11 26 49 46 43% 1.10 1.98 1.76 9 10 CunliffeA (20) 6327 2335 10613 25 0 0
3 Division 3 8 46 19 11 16 66 61 23 12 9 2 36 14 23 7 2 14 30 47 49 41% 1.07 1.43 1.33 5 12 EdwardsK (24) NisbetG 5238 3418 10336 22 43 0
3 League Division 2 8 46 21 11 14 70 57 23 13 6 4 40 18 23 8 5 10 30 39 74 46% 1.61 1.52 1.24 13 15 WindassD (17) DewhurstR 4794 3056 10220 26 54 3
3 Division 3 10 46 19 10 17 74 69 23 12 6 5 40 22 23 7 4 12 34 47 48 41% 1.04 1.61 1.50 5 10 McSeveneyJ (22) 7350 4145 9831 23 4 0
2 Division 2 14 42 13 14 15 41 55 21 10 6 5 25 22 21 3 8 10 16 33 53 31% 1.26 0.98 1.31 -14 15 SavilleA (9) JobsonR 6683 4879 9684 26 26 1
3 League Division 2 20 46 13 11 22 46 69 23 9 5 9 28 26 23 4 6 13 18 43 50 28% 1.09 1.00 1.50 -23 13 HunterP, WindassD (7) NortonD 4671 3167 9088 29 37 0
3 League Division 2 24 46 5 16 25 36 78 23 4 8 11 26 37 23 1 8 14 10 41 31 Relegated 11% 0.67 0.78 1.70 -42 11 PeacockR (7) CarrollR 3803 2284 8965 33 52 4
3 Division 3 24 46 8 16 22 40 71 23 7 8 8 23 22 23 1 8 14 17 49 32 Relegated 17% 0.70 0.87 1.54 -31 9 EdwardsK (13) RobertsG 4319 2059 8618 28 43 1
4 League Division 3 14 46 15 14 17 43 43 23 7 8 8 26 23 23 8 6 9 17 20 59 33% 1.28 0.93 0.93 0 21 EyreJ (8) GreavesM 5736 4150 8293 35 64 5
2 Division 2 7 38 19 5 14 65 54 19 12 2 5 36 23 19 7 3 9 29 31 43 50% 1.13 1.71 1.42 11 10 StevensS (24) 4842 2000 8000 19 0 0
4 League Division 3 22 46 11 8 27 56 83 23 10 6 7 36 32 23 1 2 20 20 51 41 24% 0.89 1.22 1.80 -27 8 DarbyD (13) JoyceW 4684 3313 7412 35 47 3
4 Division 4 9 46 19 12 15 70 61 23 14 3 6 36 23 23 5 9 9 34 38 69 41% 1.50 1.52 1.33 9 13 MutrieL (27) MutrieL 3993 2825 7219 25 47 2
4 League Division 3 16 46 13 18 15 44 50 23 9 8 6 29 26 23 4 10 9 15 24 57 28% 1.24 0.96 1.09 -6 13 DarbyD (13) DarbyD 3413 1775 5414 32 72 5
3 Division 3 14 46 16 11 19 54 54 23 9 4 10 28 23 23 7 7 9 26 31 59 35% 1.28 1.17 1.17 0 16 JenkinsonL, AtkinsonG (8) FettisA 4115 3093 5310 29 35 4
3 League One 1 46 27 8 11 80 38 23 14 4 5 32 14 23 13 4 6 48 24 89 Champions - Promoted 59% 1.93 1.74 0.83 42 20 WilksM (19) HoneymanG 0 0 0 31 66 1

 

Footerbar

A D M I N - L O G I N

-------------------------------- (c) 2026 --------------------------------
TigerBase is a not-for-profit website, not affiliated to Hull City.
Designed, coded and maintained by Matt Wales.
If you like what you see, then please